DTN Market Headlines
-
Governors, Groups See Trade Optimism
Ag Trade Official: Trump Administration Seeks to Fast-Track Deals as Harvest Nears
-
USDA Reports Summary
USDA Forecasts Record Corn Crop at 16.7B Bushels
-
USDA Reports Flash
USDA Releases August Crop Production, WASDE Reports
-
USDA Weekly Crop Progress Report
USDA Crop Progress: Corn Rated 73% Good to Excellent, Soybeans 69% Good to Excellent as of Aug. 3
Ag Videos
Closing Market Comment
Soybeans and Bean Oil Fall Hard, Wheat Scores a New Low
Video Player is loading.
More Recommended for You
Ag Futures
Quotes generated on: Friday August 15, 1:52 AM CDT - Quotes are in market time and in market currency - Delay is included in brackets
ELEC. CORN (@C)[10] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Month | Last | Chg | High | Low | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep-2025 | 375'2 | 0'2 | 376'6 | 374'4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec-2025 | 398'0 | 0'6 | 399'2 | 397'0 |
ELEC. SOYBEANS (@S)[10] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Month | Last | Chg | High | Low | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep-2025 | 1009'6 | 2'2 | 1013'0 | 1005'6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov-2025 | 1030'6 | 2'2 | 1033'6 | 1026'6 |
ELEC. WHEAT (@W)[10] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Month | Last | Chg | High | Low | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep-2025 | 503'0 | -0'4 | 506'6 | 502'4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec-2025 | 523'6 | -0'6 | 527'4 | 523'4 |
ELEC. SOYBEAN MEAL (@SM)[10] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Month | Last | Chg | High | Low | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sep-2025 | 285.1 | 0.8 | 285.9 | 284.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oct-2025 | 288.5 | 0.8 | 289.2 | 287.6 |
DIM[0x0] LBL[] SEL[] IDX[] TMPL[] T[]
DIM[0x0] LBL[] SEL[] IDX[] TMPL[] T[]
DIM[1x3] LBL[home-page-native] SEL[] IDX[] TMPL[standalone] T[]
5-Day Weather
Outlook
Want to save your postal code for future use?
Sponsored Spotlights
DTN 360 Poll
The DTN 360 Poll is not available at this time.
DIM[1x3] LBL[home-page-native 2] SEL[] IDX[] TMPL[standalone] T[]