DTN Market Headlines
- 
                                        
                                            
                                                Canada MarketsCould Inflation Solve US Debt Concerns?
- 
                                        
                                            
                                                Top 5 Things to WatchChina Trade Talks, Fed Rates and Farm Aid Top Week's Events
- 
                                        
                                            
                                                Thune Presses for FSA Offices to ReopenMarketing Assistance Loans Could Provide a Cash Flow Option When FSA Offices Reopen
- 
                                        
                                            
                                                Ag Policy BlogMarketing Assistance Loans Could Provide a Cash Flow Option When FSA Offices Reopen
Ag Videos
Market Weather Outlook
Weather Pattern Favoring Clippers for Early November
Video Player is loading.
Ag Futures
    Quotes generated on: Friday October 31, 2:10 PM CDT - Quotes are in market time and in market currency - Delay is included in brackets
| ELEC. CORN (@C)[10] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month | Last | Chg | High | Low | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec-2025 | 431'4 | 1'2 | 432'2 | 426'4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec-2026 | 463'4 | -1'0 | 464'2 | 461'2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ELEC. SOYBEANS (@S)[10] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month | Last | Chg | High | Low | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov-2025 | 1099'6 | 8'4 | 1100'0 | 1085'2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov-2026 | 1106'0 | 10'2 | 1107'0 | 1090'6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ELEC. WHEAT (@W)[10] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month | Last | Chg | High | Low | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec-2025 | 534'0 | 9'6 | 534'2 | 517'2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec-2026 | 597'0 | 1'4 | 597'6 | 588'0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ELEC. SOYBEAN MEAL (@SM)[10] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month | Last | Chg | High | Low | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec-2025 | 321.6 | 6.0 | 323.3 | 313.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan-2026 | 323.5 | 6.1 | 324.9 | 315.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIM[0x0] LBL[] SEL[] IDX[] TMPL[] T[]
DIM[0x0] LBL[] SEL[] IDX[] TMPL[] T[]
DIM[1x3] LBL[home-page-native] SEL[] IDX[] TMPL[standalone] T[]
5-Day Weather
Outlook
                                    
                                    
                                
                            
            Want to save your postal code for future use?
        
        
    Sponsored Spotlights
DTN 360 Poll
The DTN 360 Poll is not available at this time.
DIM[1x3] LBL[home-page-native 2] SEL[] IDX[] TMPL[standalone] T[]
 
                 
                                 
                                         
                                         
                                
                                
                            
                             
                                
                                
                            
                             
                                
                                
                            
                             
                                
                                
                            
                             
                                
                                
                            
                             
                                         
                                         
                                         
                                         
     
     
                             
                             
                             
                    