DTN Market Headlines
-
USDA Weekly Crop Progress Report
USDA Crop Progress: Corn 97% Planted, 71% Good-to-Excellent; Soybeans 90% Planted, 68% Good-to-Excellent as of June 8
-
Top 5 Things to Watch
DTN Ag Summit Webinar, Wheat Harvest Begins
-
USDA Reports Summary
USDA Lowers Old-Crop and New-Crop Corn Ending Stocks in June WASDE Report
-
USDA Reports Preview
June WASDE Offers Early Summer Fundamental Update for Markets
Ag Futures
Quotes generated on: Wednesday June 25, 11:27 PM CDT - Quotes are in market time and in market currency - Delay is included in brackets
ELEC. CORN (@C)[10] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Month | Last | Chg | High | Low | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul-2025 | 411'0 | 0'6 | 412'0 | 409'6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec-2025 | 422'6 | 0'2 | 423'6 | 422'2 |
ELEC. SOYBEANS (@S)[10] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Month | Last | Chg | High | Low | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul-2025 | 1027'2 | 2'0 | 1030'0 | 1023'6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov-2025 | 1018'6 | 0'2 | 1022'4 | 1016'6 |
ELEC. WHEAT (@W)[10] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Month | Last | Chg | High | Low | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul-2025 | 528'2 | 0'0 | 530'2 | 528'0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec-2025 | 567'4 | 0'0 | 569'4 | 567'4 |
ELEC. SOYBEAN MEAL (@SM)[10] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Month | Last | Chg | High | Low | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul-2025 | 275.2 | -0.8 | 276.0 | 274.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug-2025 | 279.0 | -1.0 | 280.0 | 278.3 |
DIM[0x0] LBL[] SEL[] IDX[] TMPL[] T[]
DIM[0x0] LBL[] SEL[] IDX[] TMPL[] T[]
DIM[1x3] LBL[home-page-native] SEL[] IDX[] TMPL[standalone] T[]
5-Day Weather
Outlook
Want to save your postal code for future use?
Sponsored Spotlights
DTN 360 Poll
The DTN 360 Poll is not available at this time.
DIM[1x3] LBL[home-page-native 2] SEL[] IDX[] TMPL[standalone] T[]