DTN Market Headlines
-
USDA Reports Summary
USDA Lowers Old-Crop and New-Crop Corn Ending Stocks in June WASDE Report
-
USDA Reports Preview
June WASDE Offers Early Summer Fundamental Update for Markets
-
USDA Weekly Crop Progress Report
USDA Crop Progress: Corn 97% Planted, 71% Good-to-Excellent; Soybeans 90% Planted, 68% Good-to-Excellent as of June 8
-
Top 5 Things to Watch
Rain Stays in Many Areas, June WASDE Release
Ag Videos
Closing Market Comment
Long Awaited EPA Biofuel Mandates Send Soybeans Soaring Into Weekend
Video Player is loading.
Ag Futures
Quotes generated on: Saturday June 14, 6:12 AM CDT - Quotes are in market time and in market currency - Delay is included in brackets
ELEC. CORN (@C)[10] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Month | Last | Chg | High | Low | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul-2025 | 444'4 | 6'0 | 445'2 | 435'0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec-2025 | 443'0 | 2'4 | 444'0 | 438'2 |
ELEC. SOYBEANS (@S)[10] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Month | Last | Chg | High | Low | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul-2025 | 1069'6 | 27'4 | 1071'0 | 1040'6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov-2025 | 1054'6 | 27'4 | 1055'4 | 1025'0 |
ELEC. WHEAT (@W)[10] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Month | Last | Chg | High | Low | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul-2025 | 543'6 | 17'2 | 544'6 | 522'2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec-2025 | 580'4 | 17'0 | 581'2 | 559'4 |
ELEC. SOYBEAN MEAL (@SM)[10] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Month | Last | Chg | High | Low | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul-2025 | 291.9 | -2.6 | 295.4 | 291.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug-2025 | 295.4 | -2.9 | 299.2 | 294.7 |
DIM[0x0] LBL[] SEL[] IDX[] TMPL[] T[]
DIM[0x0] LBL[] SEL[] IDX[] TMPL[] T[]
DIM[1x3] LBL[home-page-native] SEL[] IDX[] TMPL[standalone] T[]
5-Day Weather
Outlook
Want to save your postal code for future use?
Sponsored Spotlights
DTN 360 Poll
The DTN 360 Poll is not available at this time.
DIM[1x3] LBL[home-page-native 2] SEL[] IDX[] TMPL[standalone] T[]