DTN Market Headlines
-
USDA Weekly Crop Progress Report
USDA Crop Progress: Corn 97% Planted, 71% Good-to-Excellent; Soybeans 90% Planted, 68% Good-to-Excellent as of June 8
-
USDA Reports Summary
USDA Lowers Old-Crop and New-Crop Corn Ending Stocks in June WASDE Report
-
USDA Reports Preview
June WASDE Offers Early Summer Fundamental Update for Markets
-
TX Lawmakers Propose Bill to Fight NWS
Texas Representatives Introduce Bill to Help Fight Screwworms; NCBA Supports New Facility
Ag Videos
Closing Market Comment
Grain and Soybeans Set Back to End the Week
Video Player is loading.
More Recommended for You
Ag Futures
Quotes generated on: Monday June 23, 6:45 AM CDT - Quotes are in market time and in market currency - Delay is included in brackets
ELEC. CORN (@C)[10] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Month | Last | Chg | High | Low | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul-2025 | 424'0 | -4'6 | 430'6 | 422'6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec-2025 | 437'4 | -3'6 | 444'2 | 436'0 |
ELEC. SOYBEANS (@S)[10] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Month | Last | Chg | High | Low | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul-2025 | 1067'2 | -0'6 | 1073'6 | 1066'0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov-2025 | 1058'4 | -2'2 | 1067'6 | 1056'6 |
ELEC. WHEAT (@W)[10] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Month | Last | Chg | High | Low | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul-2025 | 566'2 | -1'4 | 570'0 | 562'6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dec-2025 | 604'4 | -1'4 | 607'6 | 601'0 |
ELEC. SOYBEAN MEAL (@SM)[10] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Month | Last | Chg | High | Low | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jul-2025 | 282.3 | -1.8 | 285.9 | 282.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug-2025 | 286.4 | -1.8 | 290.2 | 286.1 |
DIM[0x0] LBL[] SEL[] IDX[] TMPL[] T[]
DIM[0x0] LBL[] SEL[] IDX[] TMPL[] T[]
DIM[1x3] LBL[home-page-native] SEL[] IDX[] TMPL[standalone] T[]
5-Day Weather
Outlook
Want to save your postal code for future use?
Sponsored Spotlights
DTN 360 Poll
The DTN 360 Poll is not available at this time.
DIM[1x3] LBL[home-page-native 2] SEL[] IDX[] TMPL[standalone] T[]